TALK TO A REP
+1 (888) 898-6867
Products featured in this article
Halo by Orthene P1 Specialist Racing Brake Fluid 20.3 oz. Bottles (600mL) 12 Bottles
Motul RBF 700 Factory Line Brake Racing Fluid 0.5 Liter 12 x 0.5L Bottles
Racing Brake Fluid Buyer’s Guide 2025 Edition
Whether you’re a professional race team, a track day enthusiast, or a performance street driver, your choice of brake fluid can make the difference between winning laps and fading brakes. This guide compares the leading high-performance brake fluids on the market - including Castrol SRF, Halo P1 by Orthene, and many others - with full technical data and application recommendations.
Master Brake Fluid Comparison Table
| Product | Dry Boiling Point | Wet Boiling Point | Viscosity @ –40°C | DOT | Best For |
|---|---|---|---|---|---|
| Halo P1 by Orthene | 341°C (646°F) | 206°C (403°F) | N/A | DOT 4 | Track days, sprint racing, budget-conscious teams |
| Castrol SRF | ~310–312°C (590–594°F) | ~270°C (518°F) | N/A | DOT 4 | Endurance racing, long service intervals |
| ATE Type 200 | 280°C (536°F) | 198–200°C (388–392°F) | ≤ 1400 mm²/s | DOT 4 | Performance street, club racing |
| Motul RBF 700 | ~336°C (637°F) | ~205°C (401°F) | N/A | DOT 4 | Track and competition with extreme temps |
| Endless RF-650 |
~323°C |
~218°C (424°F) |
N/A | DOT 4 | Pro-level racing; verify wet boiling point |
| Brembo LCF 600 Plus | ~316°C (601°F) | ~204°C (399°F) | N/A | DOT 4 | High-temp circuit racing |
| ATE SL.6 DOT 4 | 265°C (509°F) | 170–175°C (338–347°F) | ≤ 700 mm²/s | DOT 4 | ABS/ESP systems, cold weather performance |
| Motul DOT 5.1 | 270°C (518°F) | 185°C (365°F) | ~820 mm²/s | DOT 5.1 | Mixed-use street/track, cold climates |
| Motul RBF 600 | 312°C (594°F) | 204°C (399°F) | ~1750 mm²/s | DOT 4 | Track day, club racing |
| Motul RBF 660 | 328°C (622°F) | 204°C (399°F) | N/A | DOT 4 | Extended high-temp operation |
| Brembo HTC64 | 335°C (635°F) | 203°C (397°F) | N/A | DOT 4 | Extreme motorsport use |
| Brembo EVO Sport 500 Plus | 271°C (520°F) | 168–169°C (334–336°F) | N/A | DOT 4 | Performance street, occasional track |
| Red Line RL-600 | 316°C (601°F) | 201–204°C (394–400°F) | N/A | DOT 4 | Track/street dual purpose |
| Red Line RL-700 | 335°C (635°F) | 205°C (401°F) | N/A | DOT 4 | High-temp racing, short service intervals |
| AP Racing AP551 (Radi-CAL™ R1) | 269°C (516°F) | 140°C (284°F) | — | DOT 4 | Club racing, budget endurance, moderate temps |
| AP Racing AP600 (Radi-CAL™ R2) | 312°C (594°F) | 195°C (383–395°F) | — | DOT 4 | Endurance racing, high wet boiling |
| VP Racing Fuels 622 | 328°C (622°F) | 204°C (399°F) | — | DOT 4 | Track & endurance crossover, extreme temps |
| Wilwood EXP 600 Plus | 330°C (626°F) | 214°C (417°F) | — | DOT 4 | High-temp sprint and endurance use |
| Wilwood Hi-Temp 570 | 299°C (570°F) | 140°C (284°F) | — | DOT 3 | Street/track dual use, budget-friendly |
| Pagid Racing Brake Fluid | 330°C (626°F) | 200°C (392°F) | — | DOT 4 | Endurance and high-temp competition |
How to Choose the Right Brake Fluid
Choosing the right brake fluid depends on your application, maintenance intervals, and operating temperatures. For endurance racing, high wet boiling points like those found in Castrol SRF are critical. For track days and sprints, peak dry boiling point and cost-effectiveness often make Halo P1 by Orthene and products like Motul RBF 700 attractive choices.
Next Steps
- Read our detailed Castrol SRF vs. Halo P1 by Orthene comparison
- Explore track day brake fluid recommendations
- Check our endurance racing brake fluid guide
- Browse all brake fluid products in stock